2016 Toyota Camry Touch Up Paint Blue Streak
Camry Touch Up Paint
Your Toyota Camry Paint Headquarters
Click Here to Start Your Camry Touch Up Paint Order
Frequently Asked Questions About Your Camry
What Do I Need to Get Car Paint?
The starting point is three basic pieces of information about your vehicle, which most car owners easily know:
- Make of the car: Toyota
- Model of the car: Camry
- Year of the car
With this information and a paint code (next section) you can be confident in getting the right color of paint, and not paint that is slightly shaded differently.
Where can I find the paint codes for my car?
Fortunately, Toyota makes finding your paint code reasonably simple. All Camry cars have easy to find paint codes.
You will need to find the paint code to get the exact paint color formulation for your Camry, model year, and specific color.
On the inside of the driver side door is a sticker. The sticker is the same for different Camry model years.
At the bottom of the sticker you will see the letter "C/TR" followed by a 3-digit code. The 3-digit code is your paint code. Your paint code is not C/TR.
Click Here for a Picture
showing exactly where the paint code is located on the sticker.
The paint code itself will probably be cryptic. For instance, instead of "black" you may see "202".
Double-Checking a Paint Code Match
Although the paint code is on the inside of the door, where it will be less exposed to the elements and every day wear and tear, the code can often be unclear or smudged.
On these car pages we have listed Camry models by year. Click or tap on the year of your car and then review the page for the listed paint codes.
Next to the code is the actual color or a close approximation. This should be the color of your car to verify you are using the right code.
This is your place to confirm a code you see, such as "202", is for black and this is the color of your car. If the color shown is red, for instance, go back and double-check the paint code.
What You Do Next ...
Follow the links near the bottom this page, or the yearly car pages to start your order.
This process is with the leading OEM quality car paint manufacturer who can guarantee a color match with your car. Even better, they make the paint formulation. This is fresh paint.
Can I Merely Get Any Paint Locally?
No. You should only want a car paint business whose know-how is creatng OEM, or original manufacturer paint colors, for Camry models and makes.
No one has auto touch up paint standing around for your 6-year old car. If they did it would probably not be good anymore.
Only a few chosen car paint providers exist with the state of the art machinery necessary to precisely create the accurate paint color for your Camry.
The recommended touch up paint provider is MicroFinish AutomotiveTouchup because of their capacity to match the original paint color of your car, quality of paint, and reasonable pricing. The company uses top quality paint and this is direct from the manufacturer instead of getting the same paint relabeled under a car or other brand.
Should I Order Paint Online From Toyota?
You cannot order direct from Toyota, nor would you want to, for several reasons:
First, there is no color match guarantee.
Second, Toyota and its dealers will only paint off the shelf which is aged. You want fresh paint direct from the paint company. Toyota and its dealers are not in the paint business and do not make their own paint. They buy it elsewhere as a middleman and put their label on it.
Third, Toyota and its dealers, as paint middlemen, are much more expensive. It's a waste of money.
Finally, Toyota's website has very onerous legal terms. If you buy the paint and it does not work out or damages your car, your legal remedies may in practical effect not be any remedy at all.
Despite all this, if you would prefer paint with a Toyota label on it, get it here:
From Amazon
so you are not paying a dealer markup or forfeiting your rights.
Click Here to Start Your Camry Touch Up Paint Order
2020 Toyota Camry Paint Codes and Colors
Chip | Color Description | Color Code(s) |
---|---|---|
Dark Blue Metallic | 8W7 | |
Blue Streak Metallic | 8T7 | |
Graphite Metallic | 4X7 | |
Steel Blonde Metallic | 4X1 | |
Emotional Red 2 Metallic | 3U5 | |
Ruby Flare Pearl | 3T3 | |
Blue Metallic | 221 | |
Attitude Black Metallic | 218 | |
Celestial Silver Metallic | 1J9 | |
Predawn Gray Mica | 1H1 | |
Classic Silver Metallic | 1F7 | |
Platinum White Pearl | 089 | |
Super White II | 040 |
Go Here to Start Your 2020 Camry Touch Up Paint Order
2019 Toyota Camry Paint Codes and Colors
Chip | Color Description | Color Code(s) |
---|---|---|
Dark Blue Metallic | 8W7 | |
Blue Streak Metallic | 8T7 | |
Graphite Metallic | 4X7 | |
Steel Blonde Metallic | 4X1 | |
Emotional Red 2 Metallic | 3U5 | |
Ruby Flare Pearl | 3T3 | |
Blue Metallic | 221 | |
Attitude Black Metallic | 218 | |
Celestial Silver Metallic | 1J9 | |
Predawn Gray Mica | 1H1 | |
Classic Silver Metallic | 1F7 | |
Platinum White Pearl | 089 | |
Super White II | 040 |
Go Here to Start Your 2019 Camry Touch Up Paint Order
2018 Toyota Camry Paint Codes and Colors
Chip | Color Description | Color Code(s) |
---|---|---|
Dark Blue Metallic | 8W7 | |
Blue Streak Metallic | 8T7 | |
Champagne Mica | 5B2 | |
Graphite Metallic | 4X7 | |
Ruby Flare Pearl | 3T3 | |
Blue Metallic | 221 | |
Attitude Black Metallic | 218 | |
Celestial Silver Metallic | 1J9 | |
Predawn Gray Mica | 1H1 | |
Slate Metallic | 1F9 | |
Platinum White Pearl | 089 | |
Super White II | 040 |
Go Here to Start Your 2018 Camry Touch Up Paint Order
2017 Toyota Camry Paint Codes and Colors
Chip | Color Description | Color Code(s) |
---|---|---|
Parisian Night Pearl | 8W6 | |
Blue Streak Metallic | 8T7 | |
Champagne Mica | 5B2 | |
Ruby Flare Pearl | 3T3 | |
Attitude Black Mica | 218 | |
Celestial Silver Metallic | 1J9 | |
Dark Steel Mica | 1H2 | |
Predawn Gray Mica | 1H1 | |
Super White II | 040, 40 |
Go Here to Start Your 2017 Camry Touch Up Paint Order
2016 Toyota Camry Paint Codes and Colors
Chip | Color Description | Color Code(s) | |
---|---|---|---|
Dark Blue Metallic | 8W7 | ||
Parisian Night Pearl | 8W6 | ||
Blue Streak Metallic | 8T7 | ||
Champagne Mica | 5B2 | ||
Super White II | 40 | ||
Ruby Flare Pearl | 3T3 | ||
Attitude Black Mica | 218 | ||
Celestial Silver Metallic | 1J9 | ||
Dark Steel Mica | 1H2 | ||
Predawn Gray Mica | 1H1 |
Go Here to Start Your 2016 Camry Touch Up Paint Order
2015 Toyota Camry Paint Codes and Colors
Chip | Color Code(s) | Color Description | |
---|---|---|---|
Dark Blue Metallic | 8W7 | ||
Parisian Night Pearl | 8W6 | ||
Champagne Mica | 5B2 | ||
Super White II | 40 | ||
Ruby Flare Pearl | 3T3 | ||
Attitude Black Metallic/Attitude Black Mica | 218 | ||
Celestial Silver Metallic | 1J9 | ||
Dark Steel Mica | 1H2 | ||
Predawn Gray Mica | 1H1 | ||
Blizzard Pearl | 070 | ||
Super White II | 040 |
Go Here to Start Your 2015 Camry Touch Up Paint Order
2014 Toyota Camry Paint Codes and Colors
Chip | Color Code(s) | Color Description | |
---|---|---|---|
Parisian Night Pearl | 8W6 | ||
Clearwater Blue Metallic | 8W1 | ||
Cypress Mica | 6T7 | ||
Champagne Mica | 5B2 | ||
Super White II | 40 | ||
Barcelona Red Mica | 3R3 | ||
Attitude Black Metallic/Attitude Black Mica | 218 | ||
Dark Steel Mica | 1H2 | ||
Magnetic Gray Metallic | 1G3 | ||
Classic Silver Metallic | 1F7 | ||
Super White II | 040 |
Go Here to Start Your 2014 Camry Touch Up Paint Order
2013 Toyota Camry Paint Codes and Colors
Chip | Color Code(s) | Color Description | |
---|---|---|---|
040 | Super White II | ||
1F7 | Classic Silver Metallic | ||
1G3 | Magnetic Gray Metallic | ||
1H2 | Dark Steel Mica | ||
218 | Attitude Black Mica | ||
3R3 | Barcelona Red Mica | ||
4T8 | Sandy Beach Metallic | ||
6T7 | Cypress Mica | ||
8W1 | Clearwater Blue Metallic |
Go Here to Start Your 2013 Camry Touch Up Paint Order
2012 Toyota Camry Paint Codes and Colors
Chip | Color Code(s) | Color Description | |
---|---|---|---|
040 | Super White II | ||
1F7 | Classic Silver Metallic | ||
1G3 | Magnetic Gray Metallic | ||
1H2 | Dark Steel Mica | ||
218 | Attitude Black Mica | ||
3R3 | Barcelona Red Mica | ||
4T8 | Sandy Beach Metallic | ||
6T7 | Cypress Mica | ||
8W1 | Clearwater Blue Metallic |
Go Here to Start Your 2012 Camry Touch Up Paint Order
2011 Toyota Camry Paint Codes and Colors
Chip | Color Code(s) | Color Description | |
---|---|---|---|
040 | Super White II | ||
1F7 | Classic Silver Metallic | ||
1G3 | Magnetic Gray Metallic | ||
202 | Black | ||
3R3 | Barcelona Red Mica | ||
4T8 | Sandy Beach Metallic | ||
6V4 | Spruce Mica | ||
776 | Aloe Green Metallic/Turquoise Mica | ||
8T5 | Blue Ribbon Metallic |
Go Here to Start Your 2011 Camry Touch Up Paint Order
2010 Toyota Camry Paint Codes and Colors
Chip | Color Code(s) | Color Description | |
---|---|---|---|
040 | Super White II | ||
1F7 | Classic Silver Metallic | ||
1G3 | Magnetic Gray Metallic | ||
202 | Black | ||
3R3 | Barcelona Red Mica | ||
4T8 | Sandy Beach Metallic | ||
6V4 | Spruce Mica | ||
776 | Aloe Green Metallic/Turquoise Mica | ||
8S4 | Light Blue Metallic/Sky Blue Pearl | ||
8T5 | Blue Ribbon Metallic |
Go Here to Start Your 2010 Camry Touch Up Paint Order
2009 Toyota Camry Paint Codes and Colors
Chip | Color Code(s) | Color Description | |
---|---|---|---|
040 | Super White II | ||
1F7 | Classic Silver Metallic | ||
1G3 | Magnetic Gray Metallic | ||
202 | Black | ||
3R3 | Barcelona Red Mica | ||
4Q2 | Beige Mica/Desert Sand Mica | ||
776 | Aloe Green Metallic/Turquoise Mica | ||
8S4 | Light Blue Metallic/Sky Blue Pearl | ||
8V2 | Blue Metallic |
Go Here to Start Your 2009 Camry Touch Up Paint Order
2008 Toyota Camry Paint Codes and Colors
Chip | Color Code(s) | Color Description | |
---|---|---|---|
040 | Super White II | ||
1F7 | Classic Silver Metallic | ||
1G3 | Magnetic Gray Metallic | ||
202 | Black | ||
3R3 | Barcelona Red Mica | ||
4Q2 | Beige Mica/Desert Sand Mica | ||
6U6 | Jasper Mica | ||
776 | Aloe Green Metallic/Turquoise Mica | ||
8S4 | Light Blue Metallic/Sky Blue Pearl |
Go Here to Start Your 2008 Camry Touch Up Paint Order
2007 Toyota Camry Paint Codes and Colors
Chip | Color Code(s) | Color Description | |
---|---|---|---|
040 | Super White II | ||
1D4 | Titanium Metallic | ||
1E3 | Phantom Gray Mica | ||
1G3 | Magnetic Gray Metallic | ||
202 | Black | ||
3R3 | Barcelona Red Mica | ||
4Q2 | Beige Mica/Desert Sand Mica | ||
6S7 | Dark Green Mica | ||
6U6 | Jasper Mica | ||
6U7 | Green Metallic | ||
6V1 | Light Green Metallic | ||
776 | Aloe Green Metallic/Turquoise Mica | ||
8S4 | Light Blue Metallic/Sky Blue Pearl |
Go Here to Start Your 2007 Camry Touch Up Paint Order
2006 Toyota Camry Paint Codes and Colors
Chip | Color Code(s) | Color Description | |||||
---|---|---|---|---|---|---|---|
040 | Super White II | ||||||
058 | White | ||||||
1C8, U1C8 | Lunar Mist Metallic | ||||||
1E3 | Phantom Gray Mica | ||||||
1G3 | Magnetic Gray Metallic | ||||||
202 | Black | ||||||
3Q3, U3Q3 | Dark Red Mica/Salsa Red Pearl | ||||||
4Q2 | Beige Mica/Desert Sand Mica | ||||||
5A3 | Medium Yellow | ||||||
6R6 | Mineral Green Mica | ||||||
6S7 | Dark Green Mica | ||||||
776 | Aloe Green Metallic/Turquoise Mica | ||||||
8P4 | Indigo Ink Pearl | ||||||
8Q1 | Blue Mica | ||||||
8S4 | Light Blue Metallic/Sky Blue Pearl | ||||||
8T6 | Medium Blue | ||||||
Two Tone Color Combination - 2JU | |||||||
058 | White | ||||||
5A3 | Medium Yellow |
Go Here to Start Your 2006 Camry Touch Up Paint Order
2005 Toyota Camry Paint Codes and Colors
Chip | Color Code(s) | Color Description | |
---|---|---|---|
040 | Super White II | ||
1C8, U1C8 | Lunar Mist Metallic | ||
1E3 | Phantom Gray Mica | ||
202 | Black | ||
3M8 | Red Mica | ||
3Q3, U3Q3 | Dark Red Mica/Salsa Red Pearl | ||
4Q2 | Beige Mica/Desert Sand Mica | ||
6R6 | Mineral Green Mica | ||
6S7 | Dark Green Mica | ||
8P4 | Indigo Ink Pearl | ||
8Q0, U8Q0 | Stratosphere Mica | ||
8Q1 | Blue Mica | ||
8S4 | Light Blue Metallic/Sky Blue Pearl |
Go Here to Start Your 2005 Camry Touch Up Paint Order
2004 Toyota Camry Paint Codes and Colors
Chip | Color Code(s) | Color Description | |
---|---|---|---|
010, 1E1 | Alpine Mist Metallic | ||
040 | Super White II | ||
062 | Crystal White Pearl | ||
1C8, U1C8 | Lunar Mist Metallic | ||
1E3 | Phantom Gray Mica | ||
202 | Black | ||
3M8 | Red Mica | ||
3N9 | Crimson Red | ||
3P5 | Black Walnut Pearl | ||
3Q3, U3Q3 | Dark Red Mica/Salsa Red Pearl | ||
4Q0 | Yanmar Beige | ||
4Q2 | Beige Mica/Desert Sand Mica | ||
6P8 | Medium Green Metallic | ||
6S7 | Dark Green Mica | ||
8P4 | Indigo Ink Pearl | ||
8Q0, U8Q0 | Stratosphere Mica | ||
8Q1 | Blue Mica | ||
8Q2 | Catalina Blue Pearl |
Go Here to Start Your 2004 Camry Touch Up Paint Order
2003 Toyota Camry Paint Codes and Colors
Chip | Color Code(s) | Color Description | |
---|---|---|---|
010, 1E1 | Alpine Mist Metallic | ||
040 | Super White II | ||
1C8, U1C8 | Lunar Mist Metallic | ||
1E3 | Phantom Gray Mica | ||
202 | Black | ||
3M8 | Red Mica | ||
3P5 | Black Walnut Pearl | ||
3Q3, U3Q3 | Dark Red Mica/Salsa Red Pearl | ||
4Q2 | Beige Mica/Desert Sand Mica | ||
6P7 | Light Green Opal Metallic | ||
6S7 | Dark Green Mica | ||
8Q0, U8Q0 | Stratosphere Mica | ||
8Q1 | Blue Mica | ||
8Q2 | Catalina Blue Pearl |
Go Here to Start Your 2003 Camry Touch Up Paint Order
2002 Toyota Camry Paint Codes and Colors
Chip | Color Code(s) | Color Description | |
---|---|---|---|
010, 1E1 | Alpine Mist Metallic | ||
040 | Super White II | ||
1C8, U1C8 | Lunar Mist Metallic | ||
1E3 | Phantom Gray Mica | ||
202 | Black | ||
3M8 | Red Mica | ||
3P5 | Black Walnut Pearl | ||
3Q3, U3Q3 | Dark Red Mica/Salsa Red Pearl | ||
4Q2 | Beige Mica/Desert Sand Mica | ||
6P7 | Light Green Opal Metallic | ||
6S7 | Dark Green Mica | ||
8Q0, U8Q0 | Stratosphere Mica | ||
8Q1 | Blue Mica | ||
8Q2 | Catalina Blue Pearl |
Go Here to Start Your 2002 Camry Touch Up Paint Order
2001 Toyota Camry Paint Codes and Colors
Chip | Color Code(s) | Color Description | |||||
---|---|---|---|---|---|---|---|
010, 1E1 | Alpine Mist Metallic | ||||||
040 | Super White II | ||||||
051 | Diamond White Pearl | ||||||
1B2 | Antique Sage Pearl | ||||||
1C6 | Graphite Gray Pearl | ||||||
1C8, U1C8 | Lunar Mist Metallic | ||||||
1E3 | Phantom Gray Mica | ||||||
202 | Black | ||||||
3M8 | Red Mica | ||||||
3N6 | Vintage Red Pearl | ||||||
3Q3, U3Q3 | Dark Red Mica/Salsa Red Pearl | ||||||
4M9 | Cashmere Beige Metallic | ||||||
6P7 | Light Green Opal Metallic | ||||||
6R1 | Woodland Green Pearl | ||||||
6R6 | Mineral Green Mica | ||||||
8N7 | Sailfin Blue Pearl | ||||||
8Q1 | Blue Mica | ||||||
Two Tone Color Combination - 2GF | |||||||
051 | Diamond White Pearl | ||||||
1C8, U1C8 | Lunar Mist Metallic | ||||||
Two Tone Color Combination - 2HG | |||||||
1B2 | Antique Sage Pearl | ||||||
1C8, U1C8 | Lunar Mist Metallic | ||||||
Two Tone Color Combination - 2HH | |||||||
1C8, U1C8 | Lunar Mist Metallic | ||||||
6R6 | Mineral Green Mica | ||||||
Two Tone Color Combination - 2HV | |||||||
1C8, U1C8 | Lunar Mist Metallic | ||||||
4M9 | Cashmere Beige Metallic |
Go Here to Start Your 2001 Camry Touch Up Paint Order
2000 Toyota Camry Paint Codes and Colors
Chip | Color Code(s) | Color Description | |||||
---|---|---|---|---|---|---|---|
040 | Super White II | ||||||
1B2 | Antique Sage Pearl | ||||||
1C6 | Graphite Gray Pearl | ||||||
1C8, U1C8 | Lunar Mist Metallic | ||||||
202 | Black | ||||||
3M8 | Red Mica | ||||||
3N6 | Vintage Red Pearl | ||||||
4M9 | Cashmere Beige Metallic | ||||||
6P7 | Light Green Opal Metallic | ||||||
6R1 | Woodland Green Pearl | ||||||
8N4 | Constellation Pearl | ||||||
8N7 | Sailfin Blue Pearl | ||||||
Two Tone Color Combination - 2HV | |||||||
1C8, U1C8 | Lunar Mist Metallic | ||||||
4M9 | Cashmere Beige Metallic |
Go Here to Start Your 2000 Camry Touch Up Paint Order
Source: https://camrytouchuppaint.com/
0 Response to "2016 Toyota Camry Touch Up Paint Blue Streak"
Post a Comment